:strip_icc():format(webp)/static.onecms.io__wp-content__uploads__sites__37__2016__02__31224242__100146254-0edcc1cc2bb34c3bbc92be5afe2253f5.jpg)
Sycamore Overview
| DESCRIPTION | From a centerpiece for native gardens to a well-behaved yet fast-growing shade tree, the sycamore offers many possibilities for the landscape. The American native sycamore grows best in a large, wild garden. Its trunk bark peels in large sheets, exposing pale color underneath that is visible from a distance, for winter interest. Sycamores produce spurred seedballs that persist on the tree through winter. They prefer a moist soil but will tolerate some drought, air pollution, and alkaline soil. |
| GENUS NAME | Platanus occidentalis |
| COMMON NAME | Sycamore |
| PLANT TYPE | Tree |
| LIGHT | Part Sun, Sun |
| HEIGHT | 20 to 20 feet |
| WIDTH | null to 70 feet |
| SEASON FEATURES | Winter Interest |
| SPECIAL FEATURES | Attracts Birds |
| ZONES | 5, 6, 7, 8, 9 |
| PROPAGATION | Seed, Stem Cuttings |
| PROBLEM SOLVERS | Drought Tolerant, Good For Privacy, Slope/Erosion Control |


